We’re cutting our carbon footprint to safeguard the planet and ensure healthier futures. Climate change impacts everyone, so our actions are bold, inclusive, and proactive.
Our Carbon Footprint
Baseline Emissions Footprint
Baseline emissions are a record of the greenhouse gases that have been produced in the past and were produced prior to the introduction of any strategies to reduce emissions. Baseline emissions are the reference point against which emissions reduction can be measured. We have chosen to set our baseline year as May 2023 – May 2024.
| Baseline Year: May2023 – May 2024 | |
| Additional details relating to the Baseline Emissions calculations: The current reporting year (May 2023 – May 2024) is the first year that we have measured and reported our carbon footprint and will serve as the baseline year for future measurements. | |
| Emissions | Total (tonnes CO2e) |
| Scope 1 -(for one site) | 3.78 |
| Scope 2* | Market-based: 16.6 Location-based: 1.93 |
| Scope 3 including: Purchased Goods & Services Capital Goods Fuel & Energy Related Services Business Travel Transportation & Distribution (Upstream & Downstream) Employee Commuting & Homeworking Operational Waste & Water (estimated) | 4.13 |
| Total Emissions* | Market-based: 306.4 Location-based: 9.70 |
*Purchased electricity can be measured in two ways.
A location-based method reflects the average emissions intensity of grids on which energy consumption occurs (using mostly grid-average emission factor data). A market-based method reflects emissions from electricity that companies have purposefully chosen (or their lack of choice). A market-based method therefore takes into account the purchase of electricity via a verified renewable energy tariff.
We have chosen to base our Net Zero target on a market-based methodology.
Current Emissions Reporting
| Reporting Year: May 2025 | |
| Additional details relating to the Baseline Emissions calculations: The current reporting year (May 2024 – May 2025) is the first year that we have measured and reported our carbon footprint and will serve as the baseline year for future measurements. | |
| Emissions | Total (tonnes CO2e) |
| Scope 1 -(for one site) | Update to occur 22 May 2025 |
| Scope 2* | Update to occur 22 May 2025 |
| Scope 3 including: Purchased Goods & Services Capital Goods Fuel & Energy Related Services Business Travel Transportation & Distribution (Upstream & Downstream) Employee Commuting & Homeworking Operational Waste & Water (estimated) | Update to occur 22 May 2025 |
| Total Emissions* | Market-based: Update to occur 22 May 2025 Location-based: Update to occur 22 May 2025 |
Emissions Reduction Targets
In order to continue our progress to achieving Net Zero, we have adopted the following carbon reduction targets.
We project that carbon emissions will decrease over the next five years to 5.80 tCO2e by 2040.
This is a reduction of 41%
| Reduction Plans – Scope 1 & Scope 2 | ||||
| Activity No. | Activity | Target Date | % Reduction Target | Category |
| 1 | Ask the landlord / management to consider low-cost options such as reducing the boiler temperature and adding heat & solar control reflective window sheets. Consider planning for larger cost management (where appropriate) such as an efficient boiler system. Consider moving to premises without gas heating for 100% reduction is stationary combustion emissions. | 2040 | 25% | Stationary Combustion |
| 2 | Encourage the landlord/management company at the office to procure a 100% renewable electricity tariff. This change will reduce market-based emissions (from chosen tariff) from the office (common areas) to 0 tCO2e. | 2050 | 100% (marketbased) | Purchased Electricity |
| 3 | Implement energy efficiency measures to reduce the overall amount of electricity consumed at sites. Optimise operational procedures and implement energy management systems (such as ISO 14001). Examples of reduction measures include: upgrading lighting and introducing more sensor lighting, and aligning sensor times to usage patterns (eg 3 minutes for corridors, 20 minutes for working spaces) installing timers on sockets/equipment reviewing and renewing inefficient equipment (when at end of life), and actively consider the energy efficiency of equipment when new purchases are required (eg laptops, fridges, dishwashers) Invite colleagues from different sites to openly explore challenges and barriers to collaboratively find solutions for reduction. | 2040 | 25% (location based) | Purchased Electricity |
| 4 | To completely reduce market and locationbased energy emissions to zero, install on-site renewable energy generation technologies such as solar PV panels, solar heating, heat pumps (following an energy audit to assess feasibility and payback periods), to generate 100% of heating and energy demand. Consider removing on-site stationary combustion (gas) heating. Alternatively, encourage the landlord to do the above or consider moving site. If the UK Grid is 100% powered by renewable energy before this point, your Scope 2 locationbased (and market-based) electricity emissions will already be zero. You would still need to consider gas emissions unless removed (or better technology is available). | 2030 | 100% (location and market based) | Stationary Combustion Purchased Electricity |
Progress Against These Targets Can Be Seen In The Graph Below

Carbon Reduction Projects
Completed Carbon Reduction Initiatives
The following environmental management measures and projects have been completed or implemented since the 2023–2024 baseline. The carbon emission reduction achieved by these schemes equates to 26.4 tCO₂e, an 8.6% reduction against the 2023–2024 baseline and the measures will be in effect when performing the contract.
| Reduction Plans – Scope 3 | |||||
| Activity | Target Date | Projected Emissions (tCO₂e) | Actual Emissions (tCO₂e) | % Reduction Target | Category |
| Create an internal Green Champions team across shifts, with training in Carbon Literacy (tailored to care environments). Empower staff and clients to co-design monthly sustainability challenges. Link this into your trauma-informed practice, giving everyone a sense of agency and inclusion. | 2030 | 275.8 | (to be completed) | 5–10% | Employee Engagement & Culture |
| Develop a Sustainable Procurement & Ethical Supplier Framework. Audit top 20 suppliers by spend (including catering, PPE, office goods, cleaning, clinical waste, IT). Prioritise ethical, low-carbon, local businesses where possible. Include sustainability clauses in all contracts. | 2035 | 245.1 | (to be completed) | 10% | Purchased Goods & Services |
| Activity | Target Date | Projected Emissions (tCO₂e) | Actual Emissions (tCO₂e) | % Reduction Target | Category |
| Adopt a digital-first and hybrid operating model where possible (e.g. for team meetings, supervision, training), reducing the need for commuting. Provide staff with secure devices to support this model. Embed environmental awareness into your digital use policy. | 2040 | 214.5 | (to be completed) | 5% | Commuting & Homeworking |
| Measure all Scope 3 categories in detail. Commission a full supply chain emissions mapping by 2030, with priority on hotspots: food provision, waste, transportation, and healthcare-specific products. Use this data to benchmark year-on-year progress. | 2045 | 153.2 | (to be completed) | 20% | Measurement & Reporting |
| Activity | Target Date | Projected Emissions (tCO₂e) | Actual Emissions (tCO₂e) | % Reduction Target | Category |
| Introduce a Green Travel & Access Plan. Support staff with public transport incentives, e-bike access, and EV salary sacrifice schemes. For client appointments, encourage shared travel plans or walking options where safe. Trial carbon off-setting for essential business travel. | 2049 | 91.9 | (to be completed) | 5% | Business Travel & Transportation |
| Introduce circular economy practices into our supported living model. use reusable items where safe and possible, repair furniture and appliances, promote client-led upcycling activities, and establish repair relationships with local social enterprises. | 2050 | 50.3 | (to be completed) | 10% | Waste, Water & Reuse |
Declaration and Sign Off
This Carbon Reduction Plan has been completed in accordance with PPN 06/21 and associated guidance and reporting standard for Carbon Reduction Plans.
Emissions have been reported and recorded in accordance with the published reporting standard for Carbon Reduction Plans and the GHG Reporting Protocol corporate standard and uses the appropriate Government emission conversion factors for greenhouse gas company reporting.
Scope 1 and Scope 2 emissions have been reported in accordance with SECR requirements, and the required subset of Scope 3 emissions have been reported in accordance with the published reporting standard for Carbon Reduction Plans and the Corporate Value Chain (Scope 3) Standard.
This Carbon Reduction Plan has been reviewed and signed off by the board of directors (or equivalent management body).
Signed on behalf of the Supplier:
Andrea Edwards

Chief Executive Office
Date: 14/04/2025
ReconnectNow Ltd
